Cylindrical Roller Bearings              
  Home   ► Products   ►
Cylindrical Roller Bearings  ► 200 & 2000 Series

 
200&2000 Series 300&3000 Series 400&600&1000 Series Double & Four Other Series
Bearing Number Boundary Dimensions (mm) Load Ratings Limiting Speeds Mass
  d D Dynamic Static Grease  Oil   
         N N r/min r/min kg
N 204 20 47 14         0.112
NU 204 M 20 47 14         0.112
NJ 204 M 20 47 14         0.135
NU 205 M 25 52 15         0.155
NJ 205 EM 25 52 15         0.162
NJ 205 ETN1 25 52 15         0.162
N 206 30 62 16         0.219
N 206 M 30 62 16         0.239
NU 206/C3 30 62 16         0.221
NU 206 E 30 62 16         0.239
NU 206 Q1/P6S0 30 62 16         0.238
NU 206 Q1/P63S0 30 62 16         0.238
NU 206 M 30 62 16         0.243
NU 206 M/C5 30 62 16         0.243
NU 206 M/P63S0 30 62 16         0.239
NJ 206 EF1 30 62 16         0.247
NJ 206 M 30 62 16         0.247
NJ 206 ETN1 30 62 16         0.213
N 207 35 62 17         0.296
N 207 ETN1 35 72 17         0.296
NU 207 EM 35 72 17         0.325
NJ 207 EM 35 72 17         0.337
N 208 40 80 18         0.394
N 208 M 40 80 18         0.394
N 208 M/P6 40 80 18         0.439
N 208 M/P5 40 80 18         0.489
NU 208 M 40 80 18         0.448
NU 208 M/C5 40 80 18         0.448
NU 208 M/P6 40 80 18         0.448
NU 208 M/P5 40 80 18         0.448
NU 208 M/P4 40 80 18         0.448
NU 208 M1/P6 40 80 18         0.448
NU 208 M1/P5 40 80 18         0.448
NU 208 ETN1 40 80 18         0.383
NJ 208 M 40 80 18         0.458
NJ 208 ETN1 40 80 18         0.458
NJ 209 EM 45 85 19         0.523
N 210 50 90 20         0.513
N 210/C4 50